Home »
» Nokia 2720 flip Disassembly Video
BODY | Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
Weight | 118 g (4.16 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT, 256K colors |
Size | 2.8 inches, 24.3 cm2 (~23.1% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Second external TFT display, 240 x 240 pixels, 1.3 inches |
PLATFORM | OS | KaiOS |
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) |
CPU | Dual-core (2x1.1 GHz Cortex-A7) |
GPU | Adreno 304 |
FEATURES | Sensors | |
| SNS applications
MP4/H.264 player
MP3/WAV/AAC player
Organizer
Voice memo
Predictive text input |
BATTERY | | Removable Li-Ion 1500 mAh battery (BL-6V) |
Stand-by | Up to 700 h (3G) |
MISC | Colors | Black, Gray, Red |
Models | TA-1175, TA-1173, TA-1170, TA-1168 |
SAR | 0.87 W/kg (head) 1.10 W/kg (body) |
SAR EU | 1.03 W/kg (head) 1.69 W/kg (body) |
Price | ₹ 9,990 / $ 106.99 / £ 89.99 / € 96.90
| | | | | | | | | | | | | | | |
0 comments:
Post a Comment